AtWar (0)

is the reincarnation and re-branding of the multiplayer strategy game Afterwind developed by two brothers named Amok and Ivan. AtWar provides players with a domination style strategy game that is free to play and browser based. AtWar consists of simultaneous, turn based sessions that allow players to build empires, create alliances, and declare war on other players.
Connecting to AtWar
AtWar provides players various ways to connect and play in the online experience, including: , , and ; it is playable on Windows, Mac, and Linux.
AtWar Audience
A diverse environment and play style is present with AtWar providing 25 different translations including: English, Russian, French, Dutch, Arabic, Norwegian, Spanish, Hebrew, Chinese and Leetspeak.
Each player has the ability to customize their play style to suit their objectives and strategic attitude with the introduction of over 35 different units, strategies, and upgrades making each player's approach unique.
SP (Strategy Points)
SP is gained when your tour in a game has ended, either by winning, losing, or surrendering. In a game: SP is stored in a pool that is automatically calculated based on how well a player manages their forces, territory, and battles. When a match ends all SP that was added to the pool is given to the winner or winners in the case of an alliance.
Note: All potential SP is lost when you abandon a game.
SP can be used to gain access to various feature of AtWar which include upgrades, name changes, and ranking.
Ranks
Ranks are determined by SP. Below is a list of SP needed per rank, the rooms a rank can join, and limitations set upon certain ranks and up.
Rank | Rank Symbol (Premium) | SP | Rooms | Limitations |
---|---|---|---|---|
0 | 0 - 49 | Beginner | Cannot send funds | |
1 | 50 - 99 | Beginner | ||
2 | 100 - 2999 | Beginner | ||
3 | 3000 - 9999 | Beginner/Main | ||
4 | 10000 - 24999 | Beginner/Main | ||
5 | 25000 - 49000 | Main | Cannot join Beginner rooms | |
6 | 50000 - 99999 | Main | ||
7 | 100000 - 169999 | Main | ||
8 | 170000 - 279999 | Main | ||
9 | 280000 - 449999 | Main | ||
10 | 450000 - 699999 | Main | ||
11 | 700000 - 999999 | Main | ||
12 | 1M - 1299999 | Main | ||
13 | 1.3M - Unknown | Main | ||
14 | Unknown | Main | ||
15 | Unknown | Main |
Upgrades
Upgrades can be purchased by accessing the upgrades tab located in the top right of the lobby. Upgrades give players a use for their SP that can give them an advantage on the battlefield and sculpt their forces to fit their play style.
Upgrade | Premium Only? | F2P Price | Premium Price | Type |
---|---|---|---|---|
General: Defence | Yes | - | 45 SP | Upgrade |
Naval Stealth | No | 100 SP | 90 SP | Unit |
Imperialist | No | 200 SP | 180 SP | Strategy |
Air Support | No | 400 SP | 360 SP | Unit |
Naval Transport Capacity | No | 700 SP | 630 SP | Upgrade |
Ground Stealth | No | 1000 SP | 900 SP | Unit |
Master Of Stealth | No | 1500 SP | 1350 SP | Strategy |
Ground Secondary Defence | No | 2000 SP | 1800 SP | Unit |
Faster General | Yes | - | 2700 SP | Upgrade |
Guerrilla Warfare | No | 4000 SP | 3600 SP | Strategy |
General: Ground Secondary Defence | Yes | - | 4500 SP | Upgrade |
Air Transport Capacity | No | 6000 SP | 5400 SP | Upgrade |
General: Ground Main Defence | Yes | - | 5850 SP | Upgrade |
Lift The Fog | No | 7000 SP | 6300 SP | Upgrade |
General: view range | Yes | - | 7200 SP | Upgrade |
Ground Special Defence | No | 8500 SP | 7650 SP | Unit |
Stronger Ground Special Defence | No | 8500 SP | 7650 SP | Upgrade |
Faster Naval Stealth | No | 9000 SP | 8100 SP | Upgrade |
Sky Menace | No | 10000 SP | 9000 SP | Strategy |
Mobile Ground Special Defence | No | 10500 SP | 9450 SP | Upgrade |
General: cost | Yes | - | 9900 SP | Upgrade |
Affordable Support | No | 11500 SP | 10350 SP | Upgrade |
Blitzkrieg | No | 12000 SP | 10800 SP | Strategy |
Safer Transportation | No | 13000 SP | 11700 SP | Upgrade |
General: Ground Main Attack | Yes | - | 12600 SP | Upgrade |
Lucky Ground Secondary Defence | No | 15500 SP | 13950 SP | Upgrade |
Faster Naval Main Attack | No | 16000 SP | 14400 SP | Upgrade |
Air Special Attack | No | 16500 SP | 14850 SP | Unit |
Submarine capacity | No | 17000 SP | 15300 SP | Upgrade |
Lucky Ground Stealth | No | 18000 SP | 16200 SP | Upgrade |
Lucky General | Yes | - | 17100 SP | Upgrade |
Air Stealth | No | 20000 SP | 18000 SP | Unit |
Lucky Ground Main Defence | No | 21000 SP | 18900 SP | Upgrade |
General: Air Main Attack | Yes | - | 19800 SP | Upgrade |
Faster Ground Stealth | No | 23000 SP | 20700 SP | Upgrade |
Expendable Ground Stealth | No | 24000 SP | 21600 SP | Upgrade |
Cheap Transportation | No | 25000 SP | 22500 SP | Upgrade |
Faster Ground Main Defence | No | 28000 SP | 25200 SP | Upgrade |
General: movement range | Yes | - | 26100 SP | Upgrade |
Expendable Ground Main Defence | No | 30000 SP | 27000 SP | Upgrade |
Hybrid Warfare | Yes | - | 31500 SP | Strategy |
Requirements
Note: Current builds of Opera may experience issues due to a lack of support with Silverlight.
Premium and ProtoCoins
Premium is a pay to play expansion of AtWar that unlocks a wide variety of features on a subscription basis (1/3/6 month subscriptions) or through feature packs (unlock certain premium content for the rest of your accounts existence).
Some Premium Features
For a full list visit the official AtWar .
- Create games for up to 20 players
- Set minimum/maximum rank for a game
- Create private and cooperative team games
- Create custom maps and games with custom maps
- Create a Coalition (clan) or be Leader/Officer rank
- Use a custom General icon
- Use Global [gl] chat
- Create and use a forum signature
- General (unit)
- Create custom scenarios and games with custom scenarios
- Discount on Upgrades
- 4 Premium Strategies (do not cost SP) - Lucky Bastard, Great Combinator, Iron Fist, and Desert Storm
ProtoCoins are a virtual currency which can be used in limited areas throughout the game in place of SP. ProtoCoins can be purchased through an AtWar account via Xsolla Paystation. While these can be purchased as gifts for friends it cannot be traded from one account to another.